Prices
Your price sheet powers every quote.
Active items
12
Last price review
9 Nov 2026
Reviewed by Aaron
Prices due for review
03
Scheduled review dates reached
| Item | Unit | CostEstimated delivery cost | Selling priceexcl. VAT | Profit | Margin | Actions |
|---|---|---|---|---|---|---|
| Welded pump mounting frameAutomation AUT-002 | Project | R2,000 | R5,500 | R3,500 | 63.6% | |
| Powder-coated steel supportsAutomation AUT-001 | Project | R3,500 | R6,500 | R3,000 | 46.2% | |
| Welded steel framesAutomation AUT-003 | Project | R3,200 | R7,000 | R3,800 | 54.3% | |
| Powder coating machine guardsBranding BRD-001 | Project | R3,500 | R8,500 | R5,000 | 58.8% | |
| Precision sheet foldingContent CNT-001 | Project | R1,800 | R4,000 | R2,200 | 55.0% | |
| On-site installation crewCreative CRE-001 | Day | R2,800 | R6,500 | R3,700 | 56.9% | |
| Workshop labourServices SVC-001 | Hour | R250 | R650 | R400 | 61.5% | |
| Custom hole drillingWebsites WEB-003 | Page | R400 | R900 | R500 | 55.6% |
Showing 1–8 of 12 price items
Margin = profit ÷ selling price. Amounts shown excluding VAT.Price changes apply to new quotes. Issued quotes keep their saved prices.