Clients
Manage your clients, their active work, and recent activity.
Total clients
24
Active projects
07
Awaiting payment
03
| Client | Contact | Active work | Customer type | Last activity | Actions |
|---|---|---|---|---|---|
| Apex Steel | David | Client onboarding | Customer | Payment received: R14,000 (S-1043) · Today | |
| Blue Heron Travel | Office | — | Prospect | Client added · 14 Sep | |
| Bright Path Tutors | Office | — | Prospect | Client added · 22 Sep | |
| Buildcraft | Lerato | Brand assets | Customer | Deposit received: R2,250 (S-1045) · 7 Nov | |
| Cape Cabinets | Emily | Client portal | Customer | Payment received: R3,500 (S-1046) · 5 Nov | |
| Copper Kettle Cafe | Office | — | Prospect | Client added · 26 Sep |
Showing 1–6 of 24 clients