Suppliers
Your service providers, costs, and records.
Active suppliers
08
Bills awaiting payment
R6,800
Due this week
R2,400
| Supplier | Category | Contact | Amount owed | Activity | Last activity | Actions |
|---|---|---|---|---|---|---|
| CloudHarbour Hosting | Hosting | billing@example.com | R2,400 | Bill received | Today | |
| Example Catering | Other | orders@example.com | R0 | — | ||
| Example Training | Contractors | training@example.com | R0 | — | ||
| ExampleTools | Software | support@exampletools.example.com | R0 | Expense recorded | 4 Oct | |
| Mailbridge | Email services | accounts@example.com | R0 | — | ||
| Pixel Partners | Design studio | studio@example.com | R4,400 | Expense recorded | Yesterday | |
| QuickHire | Equipment hire | hire@example.com | R0 | — | ||
| Studio Supply | Office supplies | hello@example.com | R0 | Expense recorded | 15 Oct |
Showing 1–8 of 8 suppliers