Sales
Track confirmed sales, invoices, and payments.
Confirmed sales
R48,500
Paid
R29,000
Outstanding
R19,500
Overdue
R5,500
Accepted quotes appear here automatically. Overdue is part of outstanding, not extra.
| Sale | Client | Total | Paid | Balance | Payment status | |
|---|---|---|---|---|---|---|
| S-1046 | Cape CabinetsE-commerce setup | R3,500 | R3,500 | R0 | Paid | |
| S-1045 | BuildcraftClient portal | R7,000 | R2,250 | R4,750 | Part paid | |
| S-1044 | Flow PlumbingBusiness Finder setup | R5,500 | R0 | R5,500 | Overdue | |
| S-1043 | Apex SteelClient workspace | R14,000 | R14,000 | R0 | Paid | |
| S-1042 | Oak & GrainWebsite + automation | R18,500 | R9,250 | R9,250 | Part paid | |
| 5 sales | Totals | R48,500 | R29,000 | R19,500 | ||
Showing 1–5 of 5 sales